Ideal to organize your parties, weddings, birthday, meetings, the room is composed of 3 parts.
The big room
230 m² - capacity of 150 seated persons with central dance floorThe small room
50 m² - can also serve as scene for theater, concert, ball, show ...The kitchen
30 m² - with refrigerators, freezer, gas stove with oven, dishwasher, bar, no crockery rentMeeting and exhibition rooms
The site has also a room for your meetings and a room for any kind of exhibitionsBig room | ||
---|---|---|
Summer | Winter | |
half-day | € | € |
a week-day | € | € |
weekend | 419€ | € |
Small room or exhibition rooms | ||
---|---|---|
Summer | Winter | |
half-day | € | € |
a week-day | € | € |
weekend | € | € |
Meeting room | |
---|---|
per day | 45€ |
with Holiday Cottage rent | € |
Big room and small room | ||
---|---|---|
Summer | Winter | |
half-day | € | € |
a week-day | € | € |
weekend | € | € |
Big room and kitchen | ||
---|---|---|
Summer | Winter | |
a week-day | € | € |
weekend | € | € |
Big room and small room and kitchen | ||
---|---|---|
Summer | Winter | |
a week-day | € | € |
weekend | € | € |
Cleaning | |
---|---|
big room entrance and bathroom | 0€ |
kitchen, small room, big room entrance and bathroom | 0€ |
Tables rent (maximum of 15) | |
---|---|
unit price | 0€ |
Deposit | |
---|---|
per key | € |
room | € |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
December |