




Situated in a completely renovated ancient mill, the accommodation consists of 32 individual beds in 3 rooms of 6 people per room, a dormitory for 12 and one room for 2.
The rooms, on the second floor, are equipped with washbasin, shower and toilets. Two blankets per bed are provided.
A washing machine is available for holidaymakers. The kitchen, on the first floor, is common to all the residents. You will find gas stoves with electric oven, two refrigerators, a freezer, a microwave and all the necessary crockery. The number of places available is limited to 32.
First floor map Second floor map Book online General Terms and Conditions| Leaving before 10AM | |
|---|---|
| Individual | 17.5€/pers. |
| Group (+10) | €/pers. |
| Leaving between 10AM and 04PM | |
|---|---|
| Individual | 17.5€/pers. |
| Group (+10) | €/pers. |
| Sheets | 4€ |
| Tourist tax | 0.64€ |
| Departmental tourist tax : 10% of the Tourist Tax | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January | |||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||
| December |